Certificates of Deposit

Certificates of Deposit

Why a CD?

Certificates of Deposit (CD) are a simple way of investing your savings. You agree to keep a certain amount of money in an account for a certain amount of time and are rewarded with a higher rate of return than our savings accounts. The chart below shows the different terms and rates of our CDs.

These rates also apply to the Term Certificates for IRA’s, SEP Plans, and Coverdell Education Savings Accounts. Minimum balance is $500 for Term Certificates.

$500-24,999 $25,000-49,999 $50,000-74,999 $75,000-99,999 $100,000+
3 Month 2.00% APY 2.00% APY 2.05% APY 2.05% APY 2.10% APY
5 Month Special* 5.25% APY 5.25% APY 5.25% APY 5.25% APY 5.25% APY
6 Month 4.00% APY 4.00% APY 4.05% APY 4.05% APY 4.10% APY
12 Month 4.75% APY 4.75% APY 4.80% APY 4.80% APY 4.85% APY
15 Month Special*** 4.75% APY 4.75% APY 4.80% APY 4.80% APY 4.85% APY
18 Month 4.70% APY 4.70% APY 4.75% APY 4.75% APY 4.80% APY
22 Month Special**** 4.50% APY 4.50% APY 4.55% APY 4.55% APY 4.60% APY
24 Month 4.25% APY 4.25% APY 4.30% APY 4.30% APY 4.35% APY
36 Month 3.50% APY 3.50% APY 3.55% APY 3.55% APY 3.60% APY
48 Month 3.50% APY 3.50% APY 3.55% APY 3.55% APY 3.60% APY
60 Month 3.50% APY 3.50% APY 3.55% APY 3.55% APY 3.60% APY

*5 Month Special - No broker funds.

**15 Month Special is a one-time bump certificate and is for new money and rollovers. No broker funds.

***22 Month Special is a one-time bump certificate and is for new money and rollovers. No broker funds.

New to Beehive?